| DISTRIBUTOR'S / SUPPLY INTAKE EQUIPMENT |
| 1.0 | Condition of service cable |
| |
| 1.1 | Condition of service head |
| |
| 1.2 | Condition of distributor’s earthing arrangement |
| |
| 1.3 | Condition of meter tails – Distributor/Consumer |
| |
| 1.4 | Condition of metering equipment |
| |
| 1.5 | Condition of isolator (where present) |
| |
| PRESENCE OF ADEQUATE ARRANGEMENTS FOR OTHER SOURCES |
| 2.0 | Presence of adequate arrangements for microgenerators |
| |
| EARTHING / BONDING ARRANGEMENTS |
| 3.1 | Presence and condition of distributor’s earthing arrangements |
| |
| 3.2 | Presence and condition of earth electrode connection where applicable |
| |
| 3.3 | Provision of earthing / bonding labels at all appropriate locations |
| |
| 3.4 | Confirmation of earthing conductor size |
| |
| 3.5 | Accessibility and condition of earthing conductor at MET |
| |
| 3.6 | Confirmation of main protective bonding conductor sizes |
| |
| CONSUMER UNIT(S) / DISTRIBUTION BOARD(S) |
| 4.1 | Adequacy of working space / accessibility to consumer unit / distribution board |
| |
| 4.2 | Security of fixing |
| |
| 4.3 | Condition of enclosure(s) in terms of IP rating |
| |
| 4.4 | Condition of enclosure(s) in terms of fire rating |
| |
| 4.5 | Enclosure not damaged / deteriorated so as to impair safety |
| |
| 4.6 | Presence of main linked switch |
| |
| 4.7 | Operation of main switch (functional check) |
| |
| 4.8 | Manual operation of circuit breakers and RCDs to prove disconnection |
| |
| 4.9 | Correct identification of circuit details and protective devices |
| |
| 4.10 | Presence of RCD six-monthly test notice at or near consumer unit / distribution board |
| |
| 4.11 | Presence of alternative supply warning notice at or near consumer unit / distribution board |
| |
| 4.12 | Presence of other required labelling |
| |
| 4.13 | Compatibility of protective devices, bases and other components |
| |
| 4.14 | Single-pole protective devices in line conductor only |
| |
| 4.15 | Protection against mechanical damage where cables enter consumer unit / distribution board |
| |
| FINAL CIRCUITS |
| 5.1 | Identification of conductors |
| |
| 5.2 | Cables correctly supported throughout their run |
| |
| 5.3 | Condition of insulation of live parts |
| |
| 5.4 | Non-sheathed cables protected by enclosure in conduit, ducting or trunking |
| |
| 5.5 | Condition of insulation of live parts |
| |
| 5.6 | Condition of insulation of live parts |
| |
| 5.7 | Condition of insulation of live parts |
| |
| LOCATIONS CONTAINING A BATH OR SHOWER |
| 6.1 | Additional protection for all low voltage (LV) circuits by RCD not exceeding 30mA |
| |
| 6.2 | Where used as a protective measure, requirements for SELV or PELV met |
| |
| 6.3 | Shaver sockets comply with BS EN 61558-2-5 |
| |
| 6.4 | Presence of supplementary bonding conductors |
| |
| 6.5 | Low voltage (e.g. 230 volt) socket-outlets sited at least 3m from zone 1 |
| |
| 6.6 | Suitability of equipment for external influences for installed location |
| |
| 6.7 | Suitability of current-using equipment for particular position within the location |
| |
| OTHER PART 7 SPECIAL INSTALLATIONS OR LOCATIONS |
| 7.1 | List all other special installations or locations present, if any |
| |
| PROSUMER’S LOW VOLTAGE ELECTRICAL INSTALLATIONS |
| 8.1 | Where the installation includes additional requirements and recommendations relating to Chapter 82 |
| |